
There are two sets of data below. The difference is noted by "(MD)" whic
h
represents the Dodge Meadowbrook model and "(CR)"which represents the
Dodge Coronet Royal model. Otherwise they are the same.
| Type | V 90º |
|---|---|
| Valve Arrangement | 53º Inclined L ateral in Head |
| Number of Cylinders | 8 |
| Bore | 3 7/16 |
| Stroke | 3 1/4 |
| Piston Displacement | 241.3 cu. in. < /TD> |
| Taxable horsepower (AMA) | 37.8 |
| Maxium Brake horsepower at 4440 rpm TH> | 140 (MD) 150 (CR) |
| Compression Ratio | 7.1:1 ( MD) 7.5:1 (CR) |
| Compression Pressure at 150 rpm ( pl ugs removed) wide open throttle | 125 to 155 (MD) 135 to 165 (CR) lb. |
| Maxium Variation between Cylinders ( any one engine ) | 10 lb. |
| Firing order | 1-8-4-3-6-5-7-2 TD> |
| From Drivers seat | Left Bank 1-3-5-7 Right Bank 2-4-6-8 |
|---|
| Dry Power plant assembly (Dry) | 590 lb. 853 lb. |
|---|
| Width ( oil filter installed ) Height ( bottom of oil pan to top of air cleaner ) Length ( back of flywheel housin g to front of FAN ) | 32 3/4 31 28 3/16 |
|---|
| Pump Type | Rotary, Full Pressure< /TD> |
|---|---|
| Capacity (qts.) - When Filter Element is Replaced add 1 qt. | 5 |
| Pump Drive | Camshaft |
| Minimum Pump Pressure at 500 RPM | 15 psi. |
| Operating Pressure at 40 to 50 MPH | < TD>40 to 65 lb.|
| Oil Filter Type | Shunt Type (opti
onal special equipment) Replaceable Element Yes |
| Cylinder Bore ( standard) | 3.4372 5 - 3.43975 |
|---|---|
| Cylinder Bore Out-of Round (max. allow able before reconditioning) | .005 |
| Cylinder Bore Taper (max. allowable be fore reconditioning) | .020 |
| Reconditioning Working Limits for Tape r and Out-of-Round | .001 |
| Maximum Allowable Oversize | .060< /TD> |
| Tappet Bore (diameter) | .905 - .9 055 |
| Distributor Lower Drive Shaft Bushing | Press fit in Block .0015 - .004 Ream to .4865 - .4875 Shaft to Bushi ng Clearance .0007 - .0022 |
| Drive | Chain |
|---|---|
| Bearings | Steel-Backed Babbitt |
| Number | 5 |
| Thrust Taken By | Thrust Plate |
| End Play | .002 to .006 |
| Maximum Allowable Before Reconditionin g | .010 |
| Radial Clearance | .001 to .003 |
| Maximum Allowable Before Reconditionin g | .005 |
| No. 1 | 1.998 to 1.999 x 7/8 |
|---|---|
| No. 2 | 1.982 to 1.983 x 3/4 |
| No. 3 | 1.967 to 1.968 x 3/4 |
| No. 4 | 1.951 to 1.952 x 3/4 |
| No. 5 | 1.4355 to 1.4365 x 15/16 TD> |
| No. 1 | 2 x 7/8 |
|---|---|
| No. 2 | 1 63/64 x 3/4 |
| No. 3 | 1 31/32 x 3/4 |
| No. 4 | 1 61/64 x 3/4 |
| No. 5 | 1 7/16 x 7/8 |
| Adjustment | None |
|---|---|
| Number of Links | 68 |
| Pitch | .375 |
| Width | 1 1/8 |
| Type | Fully Counterbalanced |
|---|---|
| Bearings | Steel Backed Babbit |
| Main Bearings | 5 |
| Thrust Taken By | #3 Main Bearing< /TD> |
| End Play | .002 to .007 |
| Maximum Allowable Before Reconditioning TH> | .010 |
| Radial Clearance ( desired ) | .00 05 to .0015 |
| Maximum Allowable Before Reconditioning< /TH> | .0025 |
| Finish at Rear Seal Surface | Knur led |
| Bearing Sizes ( Diameter and Length) | #1- 2 3/8 x 27/32 #2-2 3/8 x 27/32 #3-2 3/8 x 1 3/32 #4-2 3/8 x 27/32 #5- 2 3/8 x 1 9/16 |
|---|---|
| Main Bearing (service) Available in St andard and the following Undersized | #
1- .001 .002 .003 .010 .012 #2- .001 .002 .003 .010 .012 #3- .001 .002 .003 .010 .012 #4- .001 .002 .003 .010 .012 #5- .001 .002 .003 .010 .012< BR> |
| Diameter | 2.3745 to 2.3755 | < /TR>
|---|---|
| Maximum Allowable Out of Round | . 001 |
| Maximum Allowable Taper | .001 |
| Center Bearing Run-Out ( total indicator
reading ) When Supported at Front and Rear Main Bearing | .002 |
| Diameter | 1.9365 to 1.9375 | < /TR>
|---|---|
| Length | 1 13/16 |
| Maximum Allowable Out-of-Round | . 001 |
| Maximum Allowable Taper | .001 |
| Type | Drop Forged I Beam |
|---|---|
| Length (center to center) | 5.9335 - 5.9375 |
| Weight (less bearing) | 600 grams< /TD> |
| Bearings | Steel Backed Babbitt |
| Diameter and Length | 1 15/16 x 13 /16 |
| Radial Clearance Desired | .0005 t o .0015 |
| Maximum Allowable Before Reconditioning TH> | .0025 |
| Side Clearance | .006 to .014 |
| Bearings for Service | Standard, .
001, .002, .003, .010, .012 U.S. |
| Type | Steel Backed Bronze | TR>
|---|---|
| Number of Bearings | 8 |
| Diameter and Length | 35/64 x 1 1/ 8 |
| Type | T Slot with Steel Band |
|---|---|
| Material | Aluminum Alloy Tin Coat ed |
| Clearance in Bore (pounds pull with . 0015 x 1/2 feeler stock) | 5 to 10 lb. |
| Land Clearance (in bore) | .027 - .033 |
| Clearance Top of Skirt | .00075 t o .00175 |
| Weight (Standard through .060 oversize) TH> | 462 - 466 grams |
| Piston Length (overall) | 3 17/64< /TD> |
| Ring Groove Width | Upper &n
bsp; .0795 -
.0805 Intermediate .0790 - .0800 Lower &n bsp; &n bsp; .1875 - .1890 |
| Pistons for Service | Standard, .0 10, .020, .030, .040, .060, o.s. |
| Type | Floating |
|---|---|
| Diameter and Length | .8591-.8593 x 2.880-2.890 |
| Clearance in Piston (thumb press at 70 86; F.) | .0000 to .0005 |
| End Play | .003 to .029 |
| Clearance in Rod (selective) | .00 01 to .0004 |
| Piston Pins for Service | Standard , .003, .008 o.s. |
| Number of Rings per Piston | 3 |
|---|---|
| Compression Rings | 2 |
| Oil Rings ( with expander) | 1 |
| Width of Ring | Upper &
nbsp; .0775 - .078
0 Intermediate .0775 - .0780 Lower & nbsp; & nbsp; .1860 - .1865 Expander .1785-.1825 |
TR>
| Piston Ring Gaps | .007 to .015 |
| Ring Side Clearance | Upper &
nbsp; .0015
- .0030 Intermediate .0010 - .0025 Lower & nbsp; & nbsp; .0010 - .0030 |
| Type | Hydraulic |
|---|---|
| Clearance in Block | .0005 to .001 5 |
| Body Diameter | .9040 to .9045 |
| Clearance Between Valve Stem and Rocke r Arm (Dry) | .060 to .210 |
| Head Diameter | 1 21/32 |
|---|---|
| Length (to top of valve face) | 4 13/16 |
| Stem Diameter | .372 to .373 |
| Stem to Guide Clearance | .001 to .003 |
| Maximum Allowable | .004 |
| Face Angle | 45º |
| Lift | .360 |
| Head Diameter | 1 13/32 |
|---|---|
| Length (overall) | 4 3/4 |
| Stem Diameter | .371 to .372 |
| Stem to Guide Clearance | .002 to .004 |
| Maximum Allowable Before | .00 6 |
| Face Angle | 45º |
| Lift | .364 |
| Length ( intake and exhaust ) | 2 19/32 |
|---|---|
| Press Fit in Head | .001 - .003 |
| Valve Seat to top of Guide | Intak
e - 15/16 Exhaust - 1 3/32 |
| Ream after Installation | Intake -
.374 - .375 Exhaust - .374 - .375 |
| Install Exhaust Valve Guide with Oil Hole Toward Intake Guide. |
| Seat Angle | 45º |
|---|---|
| Seat Wiudth | .040 - .060 |
| Press Fit in Head | .002 - .004 TD> |
| Number | 16 |
|---|---|
| Free Length | 2 1/32 |
| Pressure (When Compressed to 1 11/16) Val ve closed | 38 to 43 lbs. |
| Pressure (When Compressed to 1 5/16) Valv e open | 100 to 110 lb. |
| Assemble with Closed Coils Toward | |
| Valve Spring ID | .990 to 1.010 |
| Maximum Allowable Out-of-Plumb | 1/1 6 |
| Valve Spring Installed Height (spring seat
to retainer) *Use 1/16 spacer to reduce spring height (when over 1 11/16) | 1 5/8 - 1 11/16 |
| Number | 16 |
|---|---|
| Free Length | 2 1/64 |
| Pressure (When Compressed to 1 9/16) Valv e Closed | 20 to 23 lbs. |
| Pressure (When Compressed to 1 3/16) Valv e Open | 40 to 45 lbs. |
| Valve Spring ID | .690 to .710 |
| Maximum Allowable Out-of-Plumb | 1/1 6 |
| Valve Stem Assembled Length (stem tip to s
pring seat) | 1 29/32 - 1 31/32 |
| Position of No. 1 Piston with Respect to Block at TDC | .017 Above to .008 Below |
|---|---|
| Intake Opens (BTDC) | 17º |
| Intake Closes (ABDC) | 47º |
| Exhaust Opens (BBDC) | 55º |
| Exhaust Closes (ATDC) | 9º |
| Valve overlaps | 26º |
| Intake and Exhaust Valve Duration |
| Number Used | 2 |
|---|---|
| Combustion Chamber | Hemispherical |
| Valve Seat Run-out (maximum) | .00 2 |
| Valve Seat Out-of-Round | .0005 |
| Intake Valve Seat Angle | 45º ; |
| Seat Width (finished) | .060 to .0 85 |
| Exhaust Valve Seat Angle | 45º ; |
| Seat Width (finished) | .040 to .0 60 |
| Cylinder Head Gasket (thickness) | .075 (MD) .055 (CR) |
| Clearance Between Rocker Arm and Tube | .001 - .002 |
|---|---|
| Clearance Between Rocker Tube and Bracket | .0007 - .0027 |
| Clearance Between Valve Stem and Rocker A rm (Dry) | .060 - .210 |
| Pressure Lubricated | Yes (metered ) |
| Camshaft sprocket hub nut | 125 |
|---|---|
| Camshaft sprocket hub thrust plate bolt TH> | 15 |
| Carburetor to manifold stud nut | 15 |
| Chain case cover bolt | 15 | TR>
| Clutch housing bolt (small) | 30 TD> |
| Clutch housing bolt (large) | 45 TD> |
| Clutch housing pan bolt | 15 |
| Connecting Rod Bearing Cap Bolt nut | 45 |
| Cylinder head bolt | 85 |
| Distributor clamp bolt | 15 | < /TR>
| Engine front support insulator bolt | 20 |
| Engine front support bolt | 45 |
| Exhaust manifold stud nut | 25 |
| Exhaust pipe flange bolt nut | 40< /TD> |
| Fan blade bolt | 15 |
| Flywheel housing to cylinder block bolt TH> | 50 |
| Fuel pump bolt | 30 |
| Generator adjusting strap bolt | 1 5 |
| Generator adjusting strap mounting bolt TH> | 30 |
| Generator bracket bolt | 50 | < /TR>
| Generator mounting bolt | 20 |
| Intake manifold bolt | 30 |
| Main bearing cap bolt | 85 | TR>
| Oil filter bolt | 25 |
| Oil pan bolt | 15 |
| Oil pan drain plug | 35 |
| Oil pump cover bolt | 10 |
| Oil pump mounting bolt | 35 | < /TR>
| Spark plugs | 30 |
| Crankshaft pulley hub bolt | 135 TD> |
| Water outlet elbow bolt | 30 |
| Water pump body bolt | 30 |
| Water pump housing bolt | 30 |
| Crankcase ventilator outlet pipe bolt | 15 |
|---|---|
| Manifold heat control counterweight bolt< /TH> | 50 |
| Rocker cover stud nut | 30 | TR>
| Rocker cover bolt | 30 |
| Tappet chamber cover bolt | 50 |
| Ignition cable cover bolt | 85 |
Frank Tomjack
Created 28/Dec/96